PIR Wall Switch Occupancy Sensor, 120/277V, Lt Almond
PW-301-LA
Wattstopper
Bazaarvoice SAP Hybris Integration Version 2.8.1
The PW-301 passive infrared (PIR) wall switch sensor can turn lights OFF and ON based on occupancy. It is characterized by high sensitivity to small and large movements, appealing aesthetics, and a variety of features.
- Send
- Save as PDF
-
Added to Favorites Go to favoritesRemove from favorites?Something went wrong. Please try again later.
Features
- High sensitivity and dense coverage for exceptional performance
- Defaults to Manual-ON operation for maximum energy savings
- Color-matched lens and low profile for appealing design
- Optional neutral connection with break off tab to expose neutral terminals
- 120/240/277 VAC and 347 VAC models
- Allows multi-way control from one of up to four control locations
Specifications
General Info
Product Line | Wattstopper | ||
Color | Light Almond | ||
UPC Number | 754182935246 | ||
Country Of Origin | China | ||
Product Series | PW-300 | ||
Features | Adjustable Time Delay, Indicator Lights, Light Level Sensor, Sensitivity Adjustment, Vandal Resistant Lens | ||
Switch Type | Motion Sensor | ||
Installation Location | Wall | ||
Included | Sensor Mask | ||
Application Sector | Commercial | ||
Standard | UL, cUL | ||
Warranty Type | 5-Year | ||
Type | Sensor, Switch |
Dimensions
Product Width US | 1.75 in | ||
Product Weight US | 0.3 lb | ||
Product Volume US | 35.1 cu in | ||
Product Depth US | 1.81 in | ||
Product Height US | 4.1 in |
Additional Information
RoHS Compliant | Yes | This product meets the material restrictions of Article 4 of the RoHS Directive (2011/65/EU), including Commission Delegated Directive 2015/863. | |
DesignLights Consortium Qualified System | Yes | ||
Security | Yes | This product is ioXt certified |
Technical Information
Has Battery | No | ||
Number of Connections | 5 | ||
Sensor Coverage Pattern | 180 deg | ||
Sensor Type | Occupancy | ||
Sensor Mounting Height | 4 ft | ||
Number of Buttons | 1 | ||
Amperage | 4.3 A | ||
Number of Rockers | 0 | ||
Sensor Technology | Passive Infrared (PIR) | ||
Input Voltage | 120/240/277 VAC | ||
Requires Neutral Wire | No | ||
Line Frequency | 50 Hz, 60 Hz | ||
Wattage | 1200 W | ||
Mounting Type | In-Wall | ||
On Function | Selectable Auto/Manual | ||
Sensing Range | Major motion 35 x 30 ft,Minor motion 20 x 15 ft | ||
Wire Connection Type | Flying Leads | ||
Load | 1000W |
Resources
Installation Instructions
Reviews
Bazaarvoice SAP Hybris Integration Version 2.8.1
Questions & Answers
Bazaarvoice SAP Hybris Integration Version 2.8.1