Dual Tech Wall Switch Occupancy Sensor, 120/277V, White, USA
DSW-302-W-U
Wattstopper
Bazaarvoice SAP Hybris Integration Version 2.8.1
The DSW-302 dual technology wall switch sensor turns lights ON and OFF based on occupancy and contains two relays for controlling two independent lighting loads or circuits. It combines the benefits of passive infrared (PIR) and ultrasonic detection technologies for high sensitivity to small and large movements. The DSW-302 replaces existing wall switches and fits a standard decorator wall plate.
- Send
- Save as PDF
-
Added to Favorites Go to favoritesRemove from favorites?Something went wrong. Please try again later.
Features
- Collection consolidated of in 347 V to white option
- High sensitivity and dense coverage for exceptional performance
- Two relays for control of two separate lighting loads or circuits
- Color-matched lens and low profile for appealing design
- 120/240/277 VAC and 347 VAC models
- Defaults to Manual-ON operation for maximum energy savings
- Retrieving data. Wait a few seconds and try to cut or copy again.
Specifications
General Info
Product Line | Wattstopper | ||
Color | White | ||
Finish | Glossy | ||
UPC Number | 754182938469 | ||
Country Of Origin | United States | ||
Product Series | DSW-302 | ||
Features | Adjustable Time Delay, Indicator Lights, Light Level Sensor, Sensitivity Adjustment | ||
Installation Location | Wall | ||
Included | Mounting Screws | ||
Application Sector | Commercial | ||
Standard | UL, cUL, FCC part 15, Complies with 2017 NEC requirements, RoHS, BAA, TAA | ||
Warranty Type | 5-Year | ||
Type | Sensor, Switch |
Dimensions
Product Width US | 1.8 in | ||
Product Weight US | 0.3 lb | ||
Product Volume US | 35.1 cu in | ||
Product Depth US | 1.8 in | ||
Product Height US | 4.1 in |
Technical Information
Ultrasonic Frequency | 40 kHz | ||
Has Battery | No | ||
Number of Connections | 6 | ||
Sensor Coverage Pattern | 180 deg | ||
Sensor Type | Occupancy | ||
Sensor Mounting Height | 4 ft | ||
Number of Buttons | 2 | ||
Amperage | 8.3 A | ||
Number of Rockers | 0 | ||
Sensor Technology | Dual Technology, Passive Infrared (PIR), Ultrasonic | ||
Input Voltage | 120/277 VAC | ||
Requires Neutral Wire | No | ||
Line Frequency | 50 Hz, 60 Hz | ||
Indoor/Outdoor | Indoor | ||
Wattage | 1200 W | ||
Mounting Type | In-Wall | ||
On Function | Selectable Auto/Manual | ||
Sensing Range | Major motion: PIR 35 x 30 ft, Ultrasonic 20 x 20 ft, Minor motion: PIR 20 x 15 ft, Ultrasonic 15 x 15 ft | ||
Wire Connection Type | Flying Leads |
Reviews
Bazaarvoice SAP Hybris Integration Version 2.8.1
Questions & Answers
Bazaarvoice SAP Hybris Integration Version 2.8.1