Dual Tech Wall Switch Occupancy Sensor, 120/277V, Ivory
DSW-302-I
Wattstopper
Bazaarvoice SAP Hybris Integration Version 2.8.1
The DSW-302 dual technology wall switch sensor turns lights ON and OFF based on occupancy and contains two relays for controlling two independent lighting loads or circuits. It combines the benefits of passive infrared (PIR) and ultrasonic detection technologies for high sensitivity to small and large movements. The DSW-302 replaces existing wall switches and fits a standard decorator wall plate.
- Send
- Save as PDF
-
Added to Favorites Go to favoritesRemove from favorites?Something went wrong. Please try again later.
Features
- Collection consolidated of in 347 V to white option
- High sensitivity and dense coverage for exceptional performance
- Two relays for control of two separate lighting loads or circuits
- Color-matched lens and low profile for appealing design
- 120/240/277 VAC and 347 VAC models
- Defaults to Manual-ON operation for maximum energy savings
- Retrieving data. Wait a few seconds and try to cut or copy again.
Specifications
General Info
Color | Ivory | ||
Product Series | DSW-302 | ||
Type | Sensor, Switch | ||
Finish | Glossy | ||
Application Sector | Commercial | ||
Product Line | Wattstopper | ||
Country Of Origin | China | ||
Features | Adjustable Time Delay, Indicator Lights, Light Level Sensor, Sensitivity Adjustment | ||
Included | Mounting Screws | ||
Installation Location | Wall | ||
Switch Type | Motion Sensor | ||
Warranty Type | 5-Year | ||
Standard | UL, cUL, FCC part 15, Complies with 2017 NEC requirements, RoHS | ||
UPC Number | 754182935475 |
Dimensions
Product Depth US | 1.8 in | ||
Product Height US | 4.1 in | ||
Product Volume US | 35.1 cu in | ||
Product Width US | 1.8 in | ||
Product Weight US | 0.3 lb |
Additional Information
RoHS Compliant | Yes | This product meets the material restrictions of Article 4 of the RoHS Directive (2011/65/EU), including Commission Delegated Directive 2015/863. |
Technical Information
Amperage | 8.3 A | ||
Number of Connections | 6 | ||
Number of Rockers | 0 | ||
On Function | Selectable Auto/Manual | ||
Requires Neutral Wire | No | ||
Wire Connection Type | Flying Leads | ||
Has Battery | No | ||
Indoor/Outdoor | Indoor | ||
Input Voltage | 120/277 VAC | ||
Line Frequency | 50 Hz, 60 Hz | ||
Mounting Type | In-Wall | ||
Number of Buttons | 2 | ||
Sensing Range | Major motion: PIR 35 x 30 ft, Ultrasonic 20 x 20 ft, Minor motion: PIR 20 x 15 ft, Ultrasonic 15 x 15 ft | ||
Sensor Type | Occupancy | ||
Sensor Technology | Dual Technology, Passive Infrared (PIR), Ultrasonic | ||
Sensor Coverage Pattern | 180 deg | ||
Sensor Mounting Height | 4 ft | ||
Ultrasonic Frequency | 40 kHz | ||
Wattage | 1200 W |
Reviews
Bazaarvoice SAP Hybris Integration Version 2.8.1
Questions & Answers
Bazaarvoice SAP Hybris Integration Version 2.8.1