Dual Relay Resi VAC Sensor w Nightlight 600W White, Box
CS-350-N-W
Wattstopper
Bazaarvoice SAP Hybris Integration Version 2.8.1
The CS-350-N Passive Infrared (PIR) Dual Relay Vacancy Sensor provides automatic lighting shutoff for applications that require separate switching of two loads. It is engineered to comply with specific provisions of California’s Title 24-2013 energy code.
- Send
- Save as PDF
-
Added to Favorites Go to favoritesRemove from favorites?Something went wrong. Please try again later.
Specifications
General Info
Color | White | ||
Product Series | CS-350-N | ||
Type | Sensor, Switch | ||
Application Sector | Commercial | ||
Product Line | Wattstopper | ||
Country Of Origin | China | ||
Features | Adjustable Time Delay, Indicator Lights, Locator Light | ||
Included | Mounting Screws, Wire Nuts | ||
Installation Location | Wall | ||
Warranty Type | 5-Year | ||
Standard | UL, cUL, Complies with 2011 NEC requirements, California Title 24 Compliant | ||
UPC Number | 754182923380 |
Dimensions
Product Depth US | 1.8 in | ||
Product Height US | 4.1 in | ||
Product Volume US | 40.62 cu in | ||
Product Width US | 1.8 in | ||
Product Weight US | 0.2502 lb |
Additional Information
RoHS Compliant | Yes | This product meets the material restrictions of Article 4 of the RoHS Directive (2011/65/EU), including Commission Delegated Directive 2015/863. |
Technical Information
Amperage | 5 A | ||
Number of Connections | 4 | ||
Number of Rockers | 0 | ||
On Function | Manual On | ||
Requires Neutral Wire | Yes | ||
Wire Connection Type | Flying Leads | ||
Has Battery | No | ||
Indoor/Outdoor | Indoor | ||
Input Voltage | 120 V | ||
Line Frequency | 60 Hz | ||
Mounting Type | In-Wall | ||
Number of Buttons | 2 | ||
Number of Gangs | 1 | ||
Operating Temperature | 0°-55°C, 32°-131°F | ||
Operating Temperature Max | 131 °F | ||
Operating Temperature Min | 32 °F | ||
Operating Humidity | 95% RH (Non-Condensing) | ||
Sensing Range | 24 x 25 ft | ||
Sensor Type | Vacancy | ||
Sensor Technology | Passive Infrared (PIR) | ||
Sensor Coverage | 600 sq ft | ||
Sensor Coverage Pattern | 180 deg | ||
Sensor Mounting Height | 4 ft | ||
Wattage | 600 W |
Resources
Installation Instructions
White Papers & Tech Bulletins
Reviews
Bazaarvoice SAP Hybris Integration Version 2.8.1
Questions & Answers
Bazaarvoice SAP Hybris Integration Version 2.8.1