0-10V PIR Wall Switch Occupancy Sensor, 347V, White
PW-311-347-W
Wattstopper
Bazaarvoice SAP Hybris Integration Version 2.8.1
The PW-311 passive infrared (PIR) dimming wall switch sensor can turn lights OFF and ON based on occupancy and allow the user to increase or decrease the lighting level. It works with 0-10 VDC dimming drivers and ballasts to control lighting loads including LEDs.
- Send
- Save as PDF
-
Added to Favorites Go to favoritesRemove from favorites?Something went wrong. Please try again later.
Features
- Vandal resistant lens combines precise coverage with durability
- Presentation mode may be deactivated to allow Auto-ON operation after 15 second time delay
- Optional Smart Light Level adapts ambient light hold off threshold to meet user needs
- Selectable walk-through mode turns lights off three minutes after the room is initially occupied if no motion is detected after the first 30 seconds
- Test mode allows quick and easy verification of coverage
- Selectable audible and/or visual alerts for impending shutoff
- LED indicates occupancy detection
Specifications
General Info
Color | White | ||
Product Series | PW-310 | ||
Type | Sensor, Switch | ||
Application Sector | Commercial | ||
Product Line | Wattstopper | ||
Country Of Origin | China | ||
Features | Adjustable Time Delay, Dimming, Indicator Lights, Light Level Sensor, Sensitivity Adjustment, Vandal Resistant Lens | ||
Included | Sensor Mask | ||
Installation Location | Wall | ||
Switch Type | Motion Sensor | ||
Warranty Type | 5-Year | ||
Standard | UL, cUL, E101196, UL 924, Complies with 2017 NEC requirements, RoHS | ||
UPC Number | 754182939008 |
Dimensions
Product Depth US | 1.8 in | ||
Product Height US | 4.5 in | ||
Product Volume US | 36.0 cu in | ||
Product Width US | 1.8 in | ||
Product Weight US | 0.3271 lb |
Technical Information
Amperage | 4.3 A | ||
Number of Connections | 7 | ||
Number of Rockers | 0 | ||
On Function | Selectable Auto/Manual | ||
Requires Neutral Wire | No | ||
Wire Connection Type | Flying Leads | ||
Has Battery | No | ||
Input Voltage | 347 VAC | ||
Line Frequency | 50 Hz, 60 Hz | ||
Mounting Type | In-Wall | ||
Number of Buttons | 2 | ||
Sensing Range | Major motion 35 x 30 ft,Minor motion 20 x 15 ft | ||
Sensor Type | Occupancy | ||
Sensor Technology | Passive Infrared (PIR) | ||
Sensor Coverage Pattern | 180 deg | ||
Sensor Mounting Height | 4 ft | ||
Engraving Type | Icon | ||
Wattage | 1500 W |
Resources
Installation Instructions
CAD Drawings
Sell Sheet
Reviews
Bazaarvoice SAP Hybris Integration Version 2.8.1
Questions & Answers
Bazaarvoice SAP Hybris Integration Version 2.8.1