0-10V Dual Tech. Wall Switch Occ. Sensor, 120/277V, White
DW-311-W
Wattstopper
Bazaarvoice SAP Hybris Integration Version 2.8.1
The DW-311 dual technology dimming wall switch sensor can turn lights OFF and ON based on occupancy and allow the user to increase or decrease the lighting level. It combines the benefits of passive infrared (PIR) and ultrasonic occupancy detection technologies and works with 0-10 VDC dimming drivers and ballasts to control lighting loads including LEDs.
- Send
- Save as PDF
-
Added to Favorites Go to favoritesRemove from favorites?Something went wrong. Please try again later.
Features
- Collection consolidated of in 347 V to white option
- Defaults to Manual-ON operation for maximum energy savings
- High sensitivity and dense coverage for exceptional performance
- Color-matched lens and low profile for appealing design
- Supports Partial-ON operation for energy code compliance or incentives
- 120/277VAC and 347VAC models
- Allows fully functional multi-way control from up to four switch locations
Specifications
General Info
Color | White | ||
Product Series | DW-311 | ||
Type | Sensor, Switch | ||
Application Sector | Commercial | ||
Product Line | Wattstopper | ||
Country Of Origin | China | ||
Features | Adjustable Time Delay, Indicator Lights, Light Level Sensor, Sensitivity Adjustment | ||
Included | Sensor Mask | ||
Installation Location | Wall | ||
Switch Type | Motion Sensor | ||
Warranty Type | 5-Year | ||
Standard | UL, cUL, E101196, UL 924, RoHS | ||
UPC Number | 754182939428 |
Dimensions
Product Depth US | 1.8 in | ||
Product Height US | 4.1 in | ||
Product Volume US | 35.1 cu in | ||
Product Width US | 1.8 in | ||
Product Weight US | 0.3273 lb |
Additional Information
Product Environmental Profile | Yes | ||
RoHS Compliant | Yes | This product meets the material restrictions of Article 4 of the RoHS Directive (2011/65/EU), including Commission Delegated Directive 2015/863. |
Technical Information
Amperage | 8.3 A | ||
Number of Connections | 7 | ||
Number of Rockers | 0 | ||
On Function | Selectable Auto/Manual | ||
Requires Neutral Wire | No | ||
Wire Connection Type | Flying Leads | ||
Has Battery | No | ||
Input Voltage | 120/230/240/277 VAC | ||
Line Frequency | 50 Hz, 60 Hz | ||
Mounting Type | In-Wall | ||
Number of Buttons | 2 | ||
Sensing Range | Major motion: PIR 35 x 30 ft, Ultrasonic 20 x 20 ft, Minor motion: PIR 20 x 15 ft, Ultrasonic 15 x 15 ft | ||
Sensor Type | Occupancy | ||
Sensor Technology | Dual Technology, Passive Infrared (PIR), Ultrasonic | ||
Sensor Coverage Pattern | 180 deg | ||
Sensor Mounting Height | 4 ft | ||
Engraving Type | Icon | ||
Wattage | 1200 W |
Resources
Installation Instructions
CAD Drawings
Sell Sheet
Product Environmental Profile
Reviews
Bazaarvoice SAP Hybris Integration Version 2.8.1
Questions & Answers
Bazaarvoice SAP Hybris Integration Version 2.8.1