0-10V Dual Tech. Wall Switch Occ. Sensor, 120/277V, Ivory, USA
DW-311-I-U
Wattstopper
Bazaarvoice SAP Hybris Integration Version 2.8.1
The DW-311 dual technology dimming wall switch sensor can turn lights OFF and ON based on occupancy and allow the user to increase or decrease the lighting level. It combines the benefits of passive infrared (PIR) and ultrasonic occupancy detection technologies and works with 0-10 VDC dimming drivers and ballasts to control lighting loads including LEDs.
- Send
- Save as PDF
-
Added to Favorites Go to favoritesRemove from favorites?Something went wrong. Please try again later.
Features
- Collection consolidated of in 347 V to white option
- Defaults to Manual-ON operation for maximum energy savings
- High sensitivity and dense coverage for exceptional performance
- Color-matched lens and low profile for appealing design
- Supports Partial-ON operation for energy code compliance or incentives
- 120/277VAC and 347VAC models
- Allows fully functional multi-way control from up to four switch locations
Specifications
General Info
Product Line | Wattstopper | ||
Color | Ivory | ||
UPC Number | 754182939435 | ||
Country Of Origin | United States | ||
Product Series | DW-311 | ||
Features | Adjustable Time Delay, Indicator Lights, Light Level Sensor, Sensitivity Adjustment | ||
Switch Type | Motion Sensor | ||
Installation Location | Wall | ||
Included | Sensor Mask | ||
Application Sector | Commercial | ||
Standard | UL, cUL, E101196, UL 924, RoHS | ||
Warranty Type | 5-Year | ||
Type | Sensor, Switch |
Dimensions
Product Width US | 1.8 in | ||
Product Weight US | 0.3 lb | ||
Product Volume US | 35.1 cu in | ||
Product Depth US | 1.8 in | ||
Product Height US | 4.1 in |
Additional Information
Product Environmental Profile | Yes |
Technical Information
Has Battery | No | ||
Number of Connections | 7 | ||
Sensor Coverage Pattern | 180 deg | ||
Sensor Type | Occupancy | ||
Sensor Mounting Height | 4 ft | ||
Number of Buttons | 2 | ||
Amperage | 8.3 A | ||
Number of Rockers | 0 | ||
Sensor Technology | Dual Technology, Passive Infrared (PIR), Ultrasonic | ||
Input Voltage | 120/230/240/277 VAC | ||
Requires Neutral Wire | No | ||
Line Frequency | 50 Hz, 60 Hz | ||
Wattage | 1200 W | ||
Mounting Type | In-Wall | ||
On Function | Selectable Auto/Manual | ||
Sensing Range | Major motion: PIR 35 x 30 ft, Ultrasonic 20 x 20 ft, Minor motion: PIR 20 x 15 ft, Ultrasonic 15 x 15 ft | ||
Wire Connection Type | Flying Leads | ||
Engraving Type | Icon |
Resources
Installation Instructions
CAD Drawings
Sell Sheet
Product Environmental Profile
Reviews
Bazaarvoice SAP Hybris Integration Version 2.8.1
Questions & Answers
Bazaarvoice SAP Hybris Integration Version 2.8.1