Digital Manual-On Single-Relay Kit, plenum rated cables, White
LMKT-P101-W
Wattstopper
Bazaarvoice SAP Hybris Integration Version 2.8.1
The LMKT-101 and LMKT-102 include an LMRC-100 Series Room Controller with one or two relays, an LMDC-100 Dual Technology Ceiling Mount Occupancy Sensor, an LMSW-100 Series Wall Switch with one or two buttons and two LMRJ-25 pre-terminated cables. The bundles provide energy efficient control of one or two lighting loads that meets or exceeds energy code requirements.
Number of Connectors
1
- 1
- 2
- Send
- Save as PDF
-
Added to Favorites Go to favoritesRemove from favorites?Something went wrong. Please try again later.
Features
- Plenum-rated room controller, dual tech occupancy sensor and wall switch control one or two loads
- Components plug together with LMRJ cables (included) eliminating wiring errors
- Plug n’ Go automatic configuration for maximum energy efficiency out of the box
- Easy-to-use digital controls; IR transceivers for optional wireless configuration
- Occupancy sensor combines PIR and ultrasonic for most comprehensive coverage
- Facilitate code-mandated manual-on and bi-level lighting control strategies
Specifications
General Info
Product Line | Wattstopper | ||
Color | White | ||
UPC Number | 754182933839 | ||
Country Of Origin | United States | ||
Product Series | LMKT-100 | ||
Number of Switches | 1 | ||
Installation Location | Above Ceiling, Ceiling, Wall | ||
Included | Cable, Room Controller, Sensor, Switch | ||
Standard | UL, cUL, UL 2043, FCC part 15, RoHS | ||
Warranty Type | 5-Year | ||
Type | Cable, Room Controller, Sensor, Switch |
Dimensions
Product Width US | 2.0 in | ||
Product Weight US | 0.1 lb | ||
Product Volume US | 41.71 cu in | ||
Product Depth US | 1.7 in | ||
Product Height US | 3.1 in |
Technical Information
Operating Temperature Min | 32 °F | ||
Ultrasonic Frequency | 40 kHz | ||
Has Battery | No | ||
Sensor Coverage Pattern | 360 deg | ||
Sensor Type | Occupancy | ||
Operating Temperature Max | 104 °F | ||
Sensor Mounting Height | 10 ft | ||
Number of Buttons | 1 | ||
Amperage | 20 A | ||
Number of Rockers | 0 | ||
Sensor Technology | Dual Technology, Passive Infrared (PIR), Ultrasonic | ||
Input Voltage | 120/277 VAC | ||
Line Frequency | 50 Hz, 60 Hz | ||
Indoor/Outdoor | Indoor | ||
Sensor Coverage | 1000 sq ft | ||
Mounting Type | 1/2 in Knockout, In-Wall, J-Box, Surface | ||
On Function | Selectable Auto/Manual | ||
Operating Temperature | 0°-40°C, 32°-104°F | ||
Operating Humidity | 5-95% RH (Non-Condensing) | ||
Sensing Range | 25 x 25 ft, 32 ft diameter | ||
Wire Connection Type | RJ-45 |
Resources
Installation Instructions
Reviews
Bazaarvoice SAP Hybris Integration Version 2.8.1
Questions & Answers
Bazaarvoice SAP Hybris Integration Version 2.8.1